<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stellarlasers.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stellarlasers.org/2026/06/25/university-of-rochester/</loc>
		<lastmod>2026-06-25T20:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/UR_NEW_horizontal_white.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/06/25/rit/</loc>
		<lastmod>2026-06-26T16:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/RIT_hor_w.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/20/nsf-awards-12-regional-innovation-engines-15-million-each-for-technology-and-workforce-growth/</loc>
		<lastmod>2026-07-21T16:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/ETIH-Magazine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/17/rochester-area-gets-about-31-million-to-become-the-countrys-laser-innovation-hub/</loc>
		<lastmod>2026-07-21T16:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/10-WHEC-Skyline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/16/nsf-selects-rochester-as-national-laser-innovation-hub-with-major-federal-funding/</loc>
		<lastmod>2026-07-21T16:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Open-Access-Government.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/15/rochester-finger-lakes-region-selected-as-national-laser-innovation-hub/</loc>
		<lastmod>2026-07-21T16:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/photonics_spectra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/15/nsf-names-funds-12-new-university-led-regional-innovation-engines/</loc>
		<lastmod>2026-07-21T16:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Forbes-Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/15/nsf-unveils-12-regional-innovation-engines-nationwide/</loc>
		<lastmod>2026-07-21T16:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Mirage-News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/16/rochesters-stellar-moment/</loc>
		<lastmod>2026-07-21T16:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Luminate-TheLens.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/17/federal-grant-launches-university-of-rochester-led-laser-innovation-hub/</loc>
		<lastmod>2026-07-21T16:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/13-WHAM-Press-Conference-07.17.2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/nsf-picks-region-as-national-hub-for-laser-research/</loc>
		<lastmod>2026-07-21T16:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Rochester-Beacon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/schumer-gillibrand-morelle-announce-a-whopping-15-million-federal-award-for-university-of-rochesters-laser-discovery-research-job-creating-engine/</loc>
		<lastmod>2026-07-21T16:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Schumer-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/nsf-stellar-engine-announcement/</loc>
		<lastmod>2026-07-21T16:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/2025-09-09_BrandMarketing_C-6476-FPO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/03/19/awaiting-green-light-as-national-hub/</loc>
		<lastmod>2026-07-21T16:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/03/NSF-Engine-Finalist-Map-Screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/15/rochester-laser-initiative-wins-15m-federal-investment/</loc>
		<lastmod>2026-07-21T16:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Democrat_Chronicle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/15/nsf-selects-rochester-and-finger-lakes-for-31-million-laser-innovation-hub/</loc>
		<lastmod>2026-07-21T16:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/FingerLakes-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/03/05/nsf-explores-rochester-as-a-potential-national-hub-for-laser-research-and-development/</loc>
		<lastmod>2026-07-21T16:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/03/2026-02-26_NSF_STELLAR_visit_group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/university-of-rochester-lands-15m-for-laser-research-expansion/</loc>
		<lastmod>2026-07-21T16:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/8-WROC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/national-science-foundation-selects-urochester-to-lead-new-laser-tech-program/</loc>
		<lastmod>2026-07-21T16:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/rochester-business-journal-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/09/25/stellar-tom-brown-gre-make-your-mark-podcast/</loc>
		<lastmod>2026-07-21T16:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/09/STELLAR-GRE-Make-Your-Mark-Podcast-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/nsf-awards-12-new-regional-innovation-engines-to-fuel-research-jobs-and-economic-growth-nationwide/</loc>
		<lastmod>2026-07-21T16:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/NSF-Engines-Awardee-LinkedIn-Post-1200%C3%97627.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/heres-what-the-ur-led-tech-hub-could-mean-for-rochester-finger-lakes/</loc>
		<lastmod>2026-07-21T16:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/wxxi-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/12-new-nsf-engines-named-20-states-involved/</loc>
		<lastmod>2026-07-21T16:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Business-Facilities.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/nsf-names-12-new-regional-innovation-engines-to-advance-critical-tech/</loc>
		<lastmod>2026-07-21T16:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/HPCwire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/09/18/university-led-stellar-project-named-a-finalist-in-national-innovation-engines-competition/</loc>
		<lastmod>2026-07-21T16:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/fea-stellar-finalist-1920x1152-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/14/nsf-selects-rochester-new-york-as-national-laser-innovation-hub/</loc>
		<lastmod>2026-07-21T16:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/EurekAlert-AAAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/07/31/universitys-stellar-project-advances-in-national-innovation-engines-competition/</loc>
		<lastmod>2026-07-21T16:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/01/fea-stellar-engine-laser-research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/09/22/rochester-laser-project-named-finalist-in-nationwide-competition/</loc>
		<lastmod>2026-07-21T16:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/rochester-business-journal-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/03/18/empire-state-development-announces-startups-selected-for-round-nine-of-luminate-ny-accelerator/</loc>
		<lastmod>2026-07-21T16:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/03/LumLogo1300x850.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/01/23/gre-new-york-photonics-partner-to-advance-rochesters-opil-leadership/</loc>
		<lastmod>2026-07-21T16:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/rochester-business-journal-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/01/07/gre-why-roc-evolvoptic-and-laboratory-for-laser-energetics/</loc>
		<lastmod>2026-07-21T16:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/01/Why-ROC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/07/08/nsf-advances-29-semifinalists-in-the-second-nsf-regional-innovation-engines-competition/</loc>
		<lastmod>2026-07-21T16:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/01/7-9-25-Engines-2025-Competition-Semifinalists-1200x468-News.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/09/19/university-of-rochesters-laser-program-among-finalists-in-national-competition/</loc>
		<lastmod>2026-07-21T16:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/09/rochester-first-8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/09/19/rit-partners-named-finalist-for-funding-to-bolster-regions-laser-expertise/</loc>
		<lastmod>2026-07-21T16:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/01/RIT-NSFSTELLAR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/09/18/nsf-selects-15-finalists-to-advance-to-the-next-round-of-its-second-regional-innovation-engines-competition/</loc>
		<lastmod>2026-07-21T16:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/New-engines-2025-finalists-news-banner.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2025/07/10/ur-laser-innovation-project-advances-in-nsf-competition/</loc>
		<lastmod>2026-07-21T16:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2025/11/rochester-business-journal-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/22/gre-why-roc-nsf-stellar-engine-to-create-national-laser-innovation-hub/</loc>
		<lastmod>2026-07-22T15:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Why-Roc-STELLAR-July-2026-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stellarlasers.org/2026/07/22/how-rochester-will-measure-success-in-its-15m-laser-bet/</loc>
		<lastmod>2026-07-22T16:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://stellarlasers.org/wp-content/uploads/2026/07/Democrat_Chronicle.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->